Kevco Builders is pleased to offer both a "blank canvas" to help you design your custom dream home from the ground-up, or a selection of award-winning floor plans which you can use as an inspiration to customize or build as-is. If you struggle to imagine what your home could look like, Kevco Builders offers a unique (and really cool) service as you work with one of the area's most experienced and talented digital design consultants to help you - in 2D and 3D - visualize, change, modify and save time and money. Watch the video below to learn more!
While Kevco Builders prides itself on its “custom homes,” over time we have found these Signature plans to be among our most popular or, at the very least, a great place to start in designing your dream home to fit your family’s needs, lifestyle and budget. We invite you to view the renderings and floor plans below and begin to imagine your new home, built to your specifications, by the award winning Kevco Builders.
Note: All square footage (sq ft) below is represented as living space under air.
Kevco Signature Floor Plans

Stirling - 2461

Emerald Plus A - 2440 Sq Ft

Emerald Plus B - 2440 Sq Ft

Emerald Plus C - 2440 Sq Ft

Topaz - 2430 Sq Ft

Diamond IV A - 2407 Sq Ft

Diamond IV B - 2407 Sq Ft

Diamond IV C - 2407 Sq Ft

Emerald A - 2391 Sq Ft

Emerald B - 2391 Sq Ft

Emerald C - 2391 Sq Ft

Diamond III A - 2181 Sq Ft

Diamond III B - 2181 Sq Ft

Sapphire A - 2001 Sq Ft

Sapphire B - 2001 Sq Ft

Emery - 1885

Pearl - 1867 Sq Ft

Joseph – 1618 Sq Ft

Waverly – 1568 Sq Ft

Tiffany –1319 Sq Ft
-
Bed: 3 | Bath: 2 | Garage: 2 | Living Sq Ft: 2461 | Total Sq Ft: 3583
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2440 | Total Sq Ft: 3461
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2440 | Total Sq Ft: 3461
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2440 | Total Sq Ft: 3461
-
Bed: 3 | Bath: 2 | Garage: 2 | Living Sq Ft: 2430 | Total Sq Ft: 3427
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2407 | Total Sq Ft: 3225
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2407 | Total Sq Ft: 3225
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2407 | Total Sq Ft: 3225
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2391 | Total Sq Ft: 3185
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2391 | Total Sq Ft: 3185
-
Bed: 4 | Bath: 3 | Garage: 2 | Living Sq Ft: 2391 | Total Sq Ft: 3185
-
Bed: 3 | Bath: 2 | Garage: 2 | Living Sq Ft: 2181 | Total Sq Ft: 2976
-
Bed: 3 | Bath: 2 | Garage: 2 | Living Sq Ft: 2181 | Total Sq Ft: 2976
-
Bed: 4 | Bath: 2 | Garage: 2 | Living Sq Ft: 2001 | Total Sq Ft: 2847
-
Bed: 4 | Bath: 2 | Garage: 2 | Living Sq Ft: 2001 | Total Sq Ft: 2847
-
Bed: 3 | Bath: 2 | Garage: 2 | Living Sq Ft: 1885 | Total Sq Ft: 2641
-
Bed: 3 | Bath: 2 | Garage: 2 | Living Sq Ft: 1867 | Total Sq Ft: 2443
-
Bed: 4 bed | Bath: 2 bath | Living Sq Ft: 1618 | Total Sq Ft 2202 sq ft
-
Bed: 3 | Bath: 2 | Living Sq Ft: 1568 | Total Sq Ft: 2160
-
Bed:3 | Bath: 2 | Living Sq Ft: 1319 | Total Sq Ft: 1824
